Family History Research in Spain
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 23 Nov 1221 | Toledo, Castilla-La Mancha, Spain | I54 | Trastámara Genealogy |
2 | ![]() | 6 Nov 1479 | Toledo, Castilla-La Mancha, Spain | I6 | Trastámara Genealogy |
3 | ![]() | Abt. 1134 | Toledo, Castilla-La Mancha, Spain | I1022 | Trastámara Genealogy |
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 19 Feb 1445 | Toledo, Castilla-La Mancha, Spain | I972 | Trastámara Genealogy |
2 | ![]() | 25 Dec 1406 | Toledo, Castilla-La Mancha, Spain | I12 | Trastámara Genealogy |
3 | ![]() | 31 Aug 1158 | Toledo, Castilla-La Mancha, Spain | I1022 | Trastámara Genealogy |
4 | ![]() | 25 Apr 1295 | Toledo, Castilla-La Mancha, Spain | I52 | Trastámara Genealogy |
5 | ![]() | 1 May 1539 | Toledo, Castilla-La Mancha, Spain | I325 | Trastámara Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.