Family History Research in Spain
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | Abt. 1114 | Barcelona, Barcelona, Catalonia, Spain | I1018 | Trastámara Genealogy |
2 | ![]() | 1160 | Barcelona, Barcelona, Catalonia, Spain | I1017 | Trastámara Genealogy |
3 | ![]() | 16 Jun 1455 | Barcelona, Barcelona, Catalonia, Spain | I342 | Trastámara Genealogy |
4 | ![]() | Abt. 1116 | Barcelona, Barcelona, Catalonia, Spain | I63 | Trastámara Genealogy |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 20 Jan 1479 | Barcelona, Barcelona, Catalonia, Spain | I26 | Trastámara Genealogy |
2 | ![]() | 31 May 1410 | Barcelona, Barcelona, Catalonia, Spain | I35 | Trastámara Genealogy |
3 | ![]() | 6 Jan 1387 | Barcelona, Barcelona, Catalonia, Spain | I32 | Trastámara Genealogy |
4 | ![]() | 23 Jan/19 Jul 1131 | Barcelona, Barcelona, Catalonia, Spain | I63 | Trastámara Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.