Family History Research in Spain
Name | Ferdinand of Portugal | |
Suffix | Duke of Viseu | |
Birth | 17 Nov 1433 | |
Gender | Male | |
Death | 18 Sep 1470 | |
Person ID | I969 | Trastámara Genealogy |
Last Modified | 9 May 2025 |
Father | Edward of Portugal, King of Portugal, b. 31 Oct 1391, Viseu, Viseu, Portugal ![]() ![]() | |
Mother | Eleanor of Aragon, b. 2 May 1402, Medina del Campo, Valladolid, Castilla-Leon, Spain ![]() ![]() | |
Family ID | F360 | Group Sheet | Family Chart |
Family | Beatrice of Portugal, b. 13 Jun 1430 d. 30 Sep 1506 (Age 76 years) | |||
Children |
|
|||
Family ID | F358 | Group Sheet | Family Chart | ||
Last Modified | 9 May 2025 |
Photos | ![]() | Ferdinand of Portugal, Duke of Viseu |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.