Family History Research in Spain
Name | Dalmas I of Semur [1, 2, 3] | |
Suffix | Lord of Semur | |
Birth | Abt. 970 | Semur, Côte-d'Or, Bourgogne, France ![]() |
Gender | Male | |
Title | Lord of Semur [1] | |
Death | 1048 | Bourgogne-Franche-Comté, France ![]() |
Person ID | I534 | Trastámara Genealogy |
Last Modified | 12 May 2025 |
Father | Geoffrey I of Semur | |
Family ID | F475 | Group Sheet | Family Chart |
Family | Aremburga de Vergy | |||||||||||||||||||||||
Children |
|
|||||||||||||||||||||||
Family ID | F193 | Group Sheet | Family Chart | ||||||||||||||||||||||
Last Modified | 12 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.