Family History Research in Spain
Name | Constance of Arles [1, 2, 3] | |
Suffix | Queen of the Franks | |
Birth | Abt. 986 | Arles, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France ![]() |
Gender | Female | |
Also Known As | Constance of Provence [3] | |
Title | Queen of France [3] | |
Title | 1003–1031 [3] | |
Queen Consort of the Franks | ||
Death | 28 Jul 1032 | Melun, Seine-et-Marne, Île-de-France, France ![]() |
Burial | Basilica of Saint-Denis, Saint-Denis, Seine-Saint-Denis, Île-de-France, France ![]() |
|
Person ID | I533 | Trastámara Genealogy |
Last Modified | 11 May 2025 |
Father | William I of Provence, Count of Arles, b. Abt. 950 d. Aft. 29 Aug 993, Avignon, Vaucluse, Provence-Alpes-Côte d'Azur, France ![]() | |
Mother | Adelaide-Blanche of Anjou | |
Family ID | F400 | Group Sheet | Family Chart |
Family | Robert II of France, King of the Franks , b. Abt. 972, Orléans, Loiret, Centre, France ![]() ![]() | |||||||||||
Marriage | 1046 | |||||||||||
Children |
|
|||||||||||
Family ID | F191 | Group Sheet | Family Chart | ||||||||||
Last Modified | 8 May 2025 |
Photos | ![]() | Constance of Arles |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.