Family History Research in Spain
Name | Robert II of France [1, 2, 3] | |
Suffix | King of the Franks | |
Birth | Abt. 972 | Orléans, Loiret, Centre, France ![]() |
Gender | Male | |
Title | King of the Franks [1] | |
Death | 20 Jul 1031 | Meulan, Yvelines, Île-de-France, France ![]() |
Burial | Basilica of Saint-Denis, Saint-Denis, Seine-Saint-Denis, Île-de-France, France ![]() |
|
Person ID | I532 | Trastámara Genealogy |
Last Modified | 12 May 2025 |
Father | Hugh Capet, b. Abt. 941, Paris, Paris, Île-de-France, France ![]() ![]() | |
Mother | Adelaide of Aquitaine, b. Abt. 945, Paris, Paris, Île-de-France, France ![]() ![]() | |
Family ID | F480 | Group Sheet | Family Chart |
Family 1 | Constance of Arles, Queen of the Franks , b. Abt. 986, Arles, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France ![]() ![]() | |||||||||||
Marriage | 1046 | |||||||||||
Children |
|
|||||||||||
Family ID | F191 | Group Sheet | Family Chart | ||||||||||
Last Modified | 8 May 2025 |
Family 2 | Rozala of Italy | |
Family ID | F401 | Group Sheet | Family Chart |
Last Modified | 11 May 2025 |
Family 3 | Bertha of Burgundy | |
Family ID | F403 | Group Sheet | Family Chart |
Last Modified | 11 May 2025 |
Photos | ![]() | Robert II of France |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.