Family History Research in Spain
Name | Fulk I of Anjou [1, 2, 3, 4, 5] | |
Suffix | Count of Anjou | |
Birth | Abt. 870 [2] | |
Gender | Male | |
Also Known As | "Foulques le Roux" [2, 5] | |
Also Known As | "Fulk the Red" [1, 4, 5] | |
Also Known As | "Red Falcon" [2] | |
Title | 899 [2] | |
Viscount of Tours | ||
Title | 905 [2] | |
Count of Tours | ||
Title | 910-919 [2] | |
Count of Nantes | ||
Title | 908-942 [1, 2] | |
Count of Anjou | ||
Title | 929-942 [2] | |
Count of Anjou | ||
Death | 942 | Tours, Indre-et-Loire, Centre, France ![]() |
Person ID | I254 | Trastámara Genealogy |
Last Modified | 12 May 2025 |
Father | Ingelger of Anjou, Count of Anjou bur. Church of Saint-Martin, Châteauneuf-sur-Sarthe, Maine-et-Loire, Pays de la Loire, France ![]() | |
Mother | Adelais of Amboise, b. Abt. 855 d. 893 (Age ~ 38 years) | |
Family ID | F107 | Group Sheet | Family Chart |
Family | Roscille de Loches | |||||
Children |
|
|||||
Family ID | F106 | Group Sheet | Family Chart | ||||
Last Modified | 22 Jan 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.