Family History Research in Spain
Name | Beatriz Pereira de Alvim [1, 2, 3, 4] | |
Birth | 1380 | Minho, Portugal ![]() |
Gender | Female | |
Death | 1414 | Chaves, Vila Real, Portugal ![]() |
Person ID | I25 | Trastámara Genealogy |
Last Modified | 23 May 2025 |
Father | Nuno Alvares Pereira, Constable of Portugal , b. 24 Jun 1360, Cernache do Bonjardim, Castelo Branco, Portugal ![]() | |
Mother | Leonor de Alvim, b. Abt. 1356, Reborda, Barcellos, Braga, Portugal ![]() ![]() | |
Family ID | F367 | Group Sheet | Family Chart |
Family | Afonso I of Braganza, 1st Duke of Braganza, b. 10 Aug 1377, Veiros, Estremoz, Alentejo, Portugal ![]() | |||||
Marriage | 8 Nov 1401 [2] | |||||
Children |
|
|||||
Family ID | F9 | Group Sheet | Family Chart | ||||
Last Modified | 23 May 2025 |
Photos | ![]() | Beatriz Pereira de Alvim |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.