Family History Research in Spain
Name | Afonso I of Braganza [1] | |
Suffix | 1st Duke of Braganza | |
Birth | 10 Aug 1377 | Veiros, Estremoz, Alentejo, Portugal ![]() |
Gender | Male | |
Title | 1st Duke of Braganza [1] | |
Death | 15 Dec 1461 [1] | |
Person ID | I24 | Trastámara Genealogy |
Last Modified | 11 May 2025 |
Father | John I of Portugal, King of Portugal, b. 11 Apr 1357, Lisbon, Lisboa, Portugal ![]() ![]() | |
Mother | Inês Peres | |
Family ID | F369 | Group Sheet | Family Chart |
Family | Beatriz Pereira de Alvim, b. 1380 d. 1414 (Age 34 years) | |||
Children |
|
|||
Family ID | F9 | Group Sheet | Family Chart | ||
Last Modified | 23 Dec 2024 |
Photos | ![]() | Afonso I of Braganza, 1st Duke of Braganza |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.