Family History Research in Spain
Name | John I of Portugal [1, 2, 3] | |
Suffix | King of Portugal | |
Birth | 11 Apr 1357 | Lisbon, Lisboa, Portugal ![]() |
Gender | Male | |
Also Known As | "El Bastardo" [2] | |
Also Known As | "João de Boa Memória" [2] | |
Also Known As | "João o Bom" [2] | |
Also Known As | "João o Grande" [2] | |
Also Known As | "John of Fond Memory" [2] | |
Also Known As | "John the Good" [2] | |
Also Known As | "John the Great" [2] | |
Also Known As | "The Bastard" [2] | |
Also Known As | João I of Portugal [2] | |
Also Known As | John of Aviz [2] | |
Military | 14 Aug 1385 | Aljubarrota, Leiria, Portugal ![]() |
Battle of Aljubarrota | ||
Title | Grand Master of the Order of Aviz [2, 3, 4] | |
Title | 6 Apr 1385–14 Aug 1433 [2, 3] | |
10th King of Portugal | ||
Death | 14 Aug 1433 | Lisbon, Lisboa, Portugal ![]() |
Burial | Batalha Monastery, Batalha, Leiria, Portugal ![]() |
|
Person ID | I22 | Trastámara Genealogy |
Last Modified | 11 May 2025 |
Father | Peter I of Portugal, King of Portugal , b. 8 Apr 1320, Coimbra, Coimbra, Portugal ![]() ![]() | |
Mother | Teresa Lourenço, b. Abt. 1330, Lisbon, Lisboa, Portugal ![]() | |
Family ID | F368 | Group Sheet | Family Chart |
Family 1 | Philippa of Lancaster, b. 31 Mar 1360 d. 19 Jul 1415 (Age 55 years) | |||||||||||||||||
Marriage | 2 Feb 1387 | Porto, Porto, Portugal ![]() |
||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F8 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 11 May 2025 |
Family 2 | Inês Peres | |||||
Children |
|
|||||
Family ID | F369 | Group Sheet | Family Chart | ||||
Last Modified | 11 May 2025 |
Photos | ![]() | John I, King of Portugal |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.