Family History Research in Spain
Name | Elvira Peláez | |
Gender | Female | |
Person ID | I1884 | Trastámara Genealogy |
Last Modified | 28 May 2025 |
Father | Pelayo Rodríguez d. Abt. 1007 | |
Mother | Gotina Fernández d. Aft. 13 Nov 1028 | |
Family ID | F754 | Group Sheet | Family Chart |
Family | Fernando Flaínez d. Abt. 1049 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F753 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 28 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.