Family History Research in Spain
Name | Henry of Franconia [1, 2, 3, 4] | |
Suffix | Margrave of the Franks | |
Gender | Male | |
Also Known As | Heimirich [1] | |
Military | commander-in-chief under King Charles the Fat [1] | |
Military | commander-in-chief under King Louis the Younger [1] | |
Military | Princeps Militiae [3] | |
Military | 25 Nov 885-Oct 886 [3] | |
Siege of Paris | ||
Title | Count [1] | |
Title | Dux of Austrasia [1, 3] | |
Title | Margrave of the Franks [1, 3] | |
Death | 28 Aug 886 [1, 3] | |
Person ID | I1739 | Trastámara Genealogy |
Last Modified | 27 May 2025 |
Father | Poppo of Grapfeld d. 839–841 | |
Family ID | F681 | Group Sheet | Family Chart |
Family | Ingeltrude of Friuli, b. Abt. 838 | |||||||||
Children |
|
|||||||||
Family ID | F680 | Group Sheet | Family Chart | ||||||||
Last Modified | 27 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.