Family History Research in Spain
Name | Gerold of Anglachgau [1, 2, 3, 4] | |
Birth | Abt. 725 [1] | |
Gender | Male | |
Title | Count of Kraichgau and Anglachgau [1] | |
Death | Abt. 784 [1] | |
Person ID | I1665 | Trastámara Genealogy |
Last Modified | 27 May 2025 |
Family | Emma of Alamannia d. Abt. 785 | |||||||||||||
Marriage | Bef. 754 [1] | |||||||||||||
Children |
|
|||||||||||||
Family ID | F649 | Group Sheet | Family Chart | ||||||||||||
Last Modified | 27 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.