Family History Research in Spain
Name | Auda of Austrasia [1, 2] | |
Birth | Abt. 722 [2] | |
Gender | Female | |
Also Known As | Adalne [2] | |
Also Known As | Aida [2] | |
Also Known As | Alda [2] | |
Also Known As | Aldana [2] | |
Also Known As | Auda of France [2] | |
Person ID | I1607 | Trastámara Genealogy |
Last Modified | 26 May 2025 |
Father | Charles Martel, b. Abt. 688, Herstal, Liège, Wallonia, Belgium ![]() ![]() | |
Mother | Rotrude of Hesbaye, b. Abt. 695 d. 724, Quierzy, Aisne, Picardie, France ![]() | |
Family ID | F428 | Group Sheet | Family Chart |
Family | Thierry IV of Autun, Count of Autun | |||||||||||
Children |
|
|||||||||||
Family ID | F625 | Group Sheet | Family Chart | ||||||||||
Last Modified | 26 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.