Family History Research in Spain
Name | Amalgar [1, 2, 3, 4] | |
Suffix | Duke of Pagus Attoriensis | |
Birth | Abt. 590 | Burgundy, France ![]() |
Gender | Male | |
Also Known As | Amalgarius [3, 4] | |
Title | Duke of Pagus Attoriensis | |
Person ID | I1546 | Trastámara Genealogy |
Last Modified | 26 May 2025 |
Father | unknown son | |
Family ID | F604 | Group Sheet | Family Chart |
Family | Aquilina | |||
Children |
|
|||
Family ID | F603 | Group Sheet | Family Chart | ||
Last Modified | 26 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.