Family History Research in Spain
Name | Adalrich [1, 2] | |
Birth | Pagus Attoriensis, Burgundy, France ![]() |
|
Gender | Male | |
Person ID | I1545 | Trastámara Genealogy |
Last Modified | 26 May 2025 |
Father | Amalgar, Duke of Pagus Attoriensis, b. Abt. 590, Burgundy, France ![]() | |
Mother | Aquilina | |
Family ID | F603 | Group Sheet | Family Chart |
Children |
|
|||
Family ID | F602 | Group Sheet | Family Chart | ||
Last Modified | 26 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.