Family History Research in Spain
Name | Robert the Strong [1, 2, 3, 4, 5] | |
Suffix | Count of Anjou | |
Birth | Abt. 830 | France ![]() |
Gender | Male | |
Also Known As | Robert le Fort [3, 5] | |
Title | Count of Blois | |
Title | Count of Orléans | |
Title | Count of Tours | |
Title | Count of Worms | |
Title | Marquis of Neustria | |
Title | Missus Dominicus of Charles the Bald | |
Death | 2 Jul 866 | Brissarthe, Maine-et-Loire, Pays de la Loire, France ![]() |
Person ID | I1434 | Trastámara Genealogy |
Last Modified | 24 May 2025 |
Father | Robert III of Hesbaye, Count of Worms and Rheingau, b. Abt. 789, Worms, Rhineland-Palatinate, Germany ![]() ![]() | |
Mother | Waldrada of Orléans, b. Abt. 790 | |
Family ID | F585 | Group Sheet | Family Chart |
Family | Adelaide of Tours, b. Abt. 820 d. Bef. 866 (Age ~ 45 years) | |||||
Children |
|
|||||
Family ID | F433 | Group Sheet | Family Chart | ||||
Last Modified | 24 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.