Family History Research in Spain
Name | Hugh of Tours Tours [1, 2, 3] | |
Suffix | Count of Tours and Sens | |
Birth | Abt. 765 [2] | |
Gender | Male | |
Also Known As | "The Timid" [2] | |
Also Known As | "Timidus" [2] | |
Occupation | ambassador to Constantinople [2] | |
Title | Count of Tours and Sens [1, 2] | |
Title | Duke of Locate [2] | |
Death | 837 | Italy ![]() |
Person ID | I1433 | Trastámara Genealogy |
Last Modified | 26 May 2025 |
Father | Luitfrid II of Alsace, b. Abt. 745, Koenigshoffen, Bas-Rhin, Alsace, France ![]() | |
Mother | Hiltrude of Wormsgau | |
Family ID | F559 | Group Sheet | Family Chart |
Family | Ava of Morvois | |||||
Children |
|
|||||
Family ID | F560 | Group Sheet | Family Chart | ||||
Last Modified | 24 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.