Family History Research in Spain
Name | Luitfrid II of Alsace [1, 2, 3, 4, 5] | |
Birth | Abt. 745 | Koenigshoffen, Bas-Rhin, Alsace, France ![]() |
Gender | Male | |
Title | 767-802 [3, 4] | |
Count of Sundgau | ||
Death | 802 [3, 5] | |
Person ID | I1430 | Trastámara Genealogy |
Last Modified | 26 May 2025 |
Father | Luitfrid I of Alsace, Duke of Alsace, b. Abt. 700, Koenigshoffen, Bas-Rhin, Alsace, France ![]() | |
Mother | Hiltrude | |
Family ID | F557 | Group Sheet | Family Chart |
Family | Hiltrude of Wormsgau | |||||||
Children |
|
|||||||
Family ID | F559 | Group Sheet | Family Chart | ||||||
Last Modified | 26 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.