Family History Research in Spain
Name | Rhutard of Alsace [1] | |
Birth | Koenigshoffen, Bas-Rhin, Alsace, France ![]() |
|
Gender | Male | |
Fact | died without issue [1] | |
Title | Count of Pagus Septentrionalis [1] | |
Death | 28 Jan 765 [1] | |
Person ID | I1429 | Trastámara Genealogy |
Last Modified | 26 May 2025 |
Father | Luitfrid I of Alsace, Duke of Alsace, b. Abt. 700, Koenigshoffen, Bas-Rhin, Alsace, France ![]() | |
Mother | Hiltrude | |
Family ID | F557 | Group Sheet | Family Chart |
Family | Hirmesinde | |
Family ID | F599 | Group Sheet | Family Chart |
Last Modified | 26 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.