Family History Research in Spain
Name | João I of Braganza | |
Suffix | Duke of Braganza | |
Birth | 1543 | Villaviciosa de Odón, Madrid, Spain ![]() |
Gender | Male | |
Also Known As | Dom João I of Braganza | |
Title | 22 Sep 1563–22 Feb 1583 | |
1st Duke of Barcelos | ||
Death | 22 Feb 1583 | Vila Viçosa, Evora, Portugal ![]() |
Person ID | I1343 | Trastámara Genealogy |
Last Modified | 23 May 2025 |
Family | Catarina of Portugal, b. 18 Jan 1540 d. 15 Nov 1614 (Age 74 years) | |
Family ID | F523 | Group Sheet | Family Chart |
Last Modified | 23 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.