Family History Research in Spain
Name | Reginar IV of Hainaut [1] | |
Birth | 947 [1] | |
Gender | Male | |
Death | 1013 [1] | |
Person ID | I1261 | Trastámara Genealogy |
Last Modified | 12 May 2025 |
Family | Hedwig of France, Countess of Mons, b. Abt. 970 d. Aft. 1013 (Age ~ 44 years) | |||||||||||
Marriage | 996 | |||||||||||
Children |
|
|||||||||||
Family ID | F489 | Group Sheet | Family Chart | ||||||||||
Last Modified | 12 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.