Family History Research in Spain
Name | Hedwig of France [1] | |
Suffix | Countess of Mons | |
Birth | Abt. 970 [1] | |
Gender | Female | |
Also Known As | Avoise [1] | |
Also Known As | Hadevide [1] | |
Also Known As | Haltude [1] | |
Title | Countess of Mons [1] | |
Death | Aft. 1013 [1] | |
Person ID | I1260 | Trastámara Genealogy |
Last Modified | 12 May 2025 |
Father | Hugh Capet, b. Abt. 941, Paris, Paris, Île-de-France, France ![]() ![]() | |
Mother | Adelaide of Aquitaine, b. Abt. 945, Paris, Paris, Île-de-France, France ![]() ![]() | |
Family ID | F480 | Group Sheet | Family Chart |
Family 1 | Reginar IV of Hainaut, b. 947 d. 1013 (Age 66 years) | |||||||||||
Marriage | 996 | |||||||||||
Children |
|
|||||||||||
Family ID | F489 | Group Sheet | Family Chart | ||||||||||
Last Modified | 12 May 2025 |
Family 2 | Hugh de Dagsbourg | |
Family ID | F492 | Group Sheet | Family Chart |
Last Modified | 12 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.