Family History Research in Spain
Name | Boson II of Arles [1] | |
Birth | Abt. 928 [1] | |
Gender | Male | |
Title | 935 [1] | |
Count of Avignon | ||
Title | 949 [1] | |
Count of Arles | ||
Death | Abt. 965/967 [1] | |
Person ID | I1182 | Trastámara Genealogy |
Last Modified | 12 May 2025 |
Father | Rotbald of Agel | |
Family ID | F463 | Group Sheet | Family Chart |
Family | Constance | |||||
Children |
|
|||||
Family ID | F462 | Group Sheet | Family Chart | ||||
Last Modified | 12 May 2025 |
Photos | ![]() | Boson II of Arles |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.