Family History Research in Spain
Name | Desiderata of Lombardy [1, 2, 3, 4] | |
Suffix | Queen of the Franks | |
Birth | Abt. 754 | Pavia, Pavia, Lombardia, Italy ![]() |
Gender | Female | |
Annulment | 771 [2] | |
Title | Queen Consort of the Franks [1] | |
Death | Abt. 776 [1] | |
Person ID | I1116 | Trastámara Genealogy |
Last Modified | 11 May 2025 |
Father | Desiderius of Lombardy, King of the Lombards , b. Abt. 720, Brescia, Brescia, Lombardia, Italy ![]() | |
Mother | Ansa | |
Family ID | F424 | Group Sheet | Family Chart |
Family | Charlemagne, Emperor of the Carolingian Empire, b. 2 Apr 747, Francia ![]() ![]() | |
Marriage | Abt. 770 [1] | |
Family ID | F425 | Group Sheet | Family Chart |
Last Modified | 11 May 2025 |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.