Family History Research in Spain
Name | Pepin the Short [1, 2, 3, 4] | |
Suffix | King of the Franks | |
Birth | Abt. 714 | Jupille, Liège, Wallonia, Belgium ![]() |
Gender | Male | |
Also Known As | Pépin le Bref [4] | |
Also Known As | Pipinus [4] | |
Also Known As | Pippin the Younger [1] | |
Title | Dux et Princeps Francorum [4] | |
Title | 747–751 [4] | |
Mayor of the Palace of Austrasia | ||
Title | Patrician of Rome [4] | |
Title | Patrician of the Romans [4] | |
Title | Patricius [4] | |
Title | Patricius Romanorum [4] | |
Title | 741-751 [1, 4] | |
Mayor of the Palace of Neustria | ||
Title | 751-24 Sep 768 [1, 4] | |
King of the Franks | ||
Death | 24 Sep 768 | Saint-Denis, Seine-Saint-Denis, Île-de-France, France ![]() |
Burial | Basilica of Saint-Denis, Saint-Denis, Seine-Saint-Denis, Île-de-France, France ![]() |
|
Person ID | I1099 | Trastámara Genealogy |
Last Modified | 11 May 2025 |
Father | Charles Martel, b. Abt. 688, Herstal, Liège, Wallonia, Belgium ![]() ![]() | |
Mother | Rotrude of Hesbaye, b. Abt. 695 d. 724, Quierzy, Aisne, Picardie, France ![]() | |
Family ID | F428 | Group Sheet | Family Chart |
Family 1 | Leutberga | |
Family ID | F420 | Group Sheet | Family Chart |
Last Modified | 11 May 2025 |
Family 2 | Bertrada of Laon, Queen of the Franks, b. 710-727, Laon, Aisne, Picardie, France ![]() ![]() | |||||||||||||||
Marriage | 744 [4] | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F419 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 11 May 2025 |
Photos | ![]() | Pepin the Short |
Sources |
|
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.