Family History Research in Spain
Name | Ermengarde of Tours | |
Suffix | Empress of the Carolingian Empire | |
Birth | Abt. 810 | |
Gender | Female | |
Person ID | I1093 | Trastámara Genealogy |
Last Modified | 11 May 2025 |
Father | Hugh of Tours, Count of Tours and Sens , b. Abt. 765 d. 837 (Age ~ 72 years) | |
Mother | Ava of Morvois | |
Family ID | F433 | Group Sheet | Family Chart |
Family | Lothair I of Francia, Emperor of the Carolingian Empire , b. 795 | |||
Children |
|
|||
Family ID | F415 | Group Sheet | Family Chart | ||
Last Modified | 11 May 2025 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.