Family History Research in Spain
Matches 1 to 24 of 24 for Tree equals Ávila Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F3 | Ávila Genealogy | ||||
2 | F13 | Anaya, Juan de Maldonado | Ávila Genealogy | |||
3 | F6 | Arias, Pedro | Cota, María Ortiz de | Ávila Genealogy | ||
4 | F7 | Ávila, Diego Arias de | Ávila Genealogy | |||
5 | F24 | Ayala, Álvaro de Luna y | Bobadilla, Isabel | Ávila Genealogy | ||
6 | F9 | Bobadilla, Cristóbal Fernández de | Ávila Genealogy | |||
7 | F19 | Bobadilla, Fernando de Cabrera y 1st Count of Chinchón | Toledo, Teresa de la Cueva y | Ávila Genealogy | ||
8 | F5 | Bobadilla, Juan Fernández de | Vadillo, Leonor Álvarez de | Ávila Genealogy | ||
9 | F11 | Bobadilla, Juan Fernández de 5th Lord of San Román, Guadamora, and Ventona | Corral, Beatriz de | Ávila Genealogy | ||
10 | F17 | Bobadilla, Juan Pérez de Cabrera y 2nd Marquis of Moya | Mendoza, Ana de | Ávila Genealogy | ||
11 | F12 | Bobadilla, Pedro Fernández de | Maldonado, María | Ávila Genealogy | ||
12 | F16 | Cabrera, Andrés Marquis of Moya | Bobadilla, Doña Beatriz de Marchioness of Moya | 1466 | Ávila Genealogy | |
13 | F4 | Contreras, Rodrigo de | Peñalosa, María Arias de | Ávila Genealogy | ||
14 | F8 | Cota, Alonso | Ortiz, Teresa | Ávila Genealogy | ||
15 | F2 | Dávila, Pedro Arias | Peñalosa, Isabel de Bobadilla y | 1498 | Ávila Genealogy | |
16 | F20 | de la Cueva, Francisco Fernández Duke of Alburquerque | Ávila Genealogy | |||
17 | F14 | Maldonado, Francisco de Bobadilla y Lord of Pinos and Beas | Peñalosa, María de | Ávila Genealogy | ||
18 | F22 | Manrique, García Fernández 3rd Count of Osorno | Bobadilla, Juana de Cabrera y | Ávila Genealogy | ||
19 | F18 | Mendoza, Diego Hurtado de Duque del Infantado | Ávila Genealogy | |||
20 | F15 | Peñalosa, Diego de | Ávila Genealogy | |||
21 | F10 | Peraza, Hernán | Ossorio, Beatriz de Bobadilla y | 1482 | Ávila Genealogy | |
22 | F23 | Silva, Diego Hurtado de Mendoza y 1st Marquis of Cañete | Bobadilla, Isabel de | Ávila Genealogy | ||
23 | F1 | Soto, Hernando de | Bobadilla, Isabel de | 1537 | Valladolid, Valladolid, Castilla-Leon, Spain ![]() | Ávila Genealogy |
24 | F21 | Vivero, Pedro Fernández Manrique y 2nd Count of Osorno | Bobadilla, María de Cabrera y | Ávila Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.