Family History Research in Spain
Matches 1 to 50 of 804 for Tree equals Trastámara Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F210 | Trastámara Genealogy | ||||
2 | F329 | Oda | Trastámara Genealogy | |||
3 | F422 | Prüm, Bertrada of | Trastámara Genealogy | |||
4 | F467 | Tours, unknown daughter of | Trastámara Genealogy | |||
5 | F596 | Francia, Hiltrude of | Trastámara Genealogy | |||
6 | F602 | Adalrich | Trastámara Genealogy | |||
7 | F174 | Albert VII Archduke of Austria | Spain, Isabella Clara Eugenia of | Trastámara Genealogy | ||
8 | F156 | Alfonso XII King of Spain | of Austria, Maria Christina | Trastámara Genealogy | ||
9 | F233 | Alfonso XII King of Spain | Arizala, Elena Armanda Nicolasa Sanz y Martínez de | Trastámara Genealogy | ||
10 | F706 | Alfred the Great | Ealhswith | Trastámara Genealogy | ||
11 | F800 | Almanzor Chamberlain of Cordoba | Castile, Oneca García of | Trastámara Genealogy | ||
12 | F603 | Amalgar Duke of Pagus Attoriensis | Aquilina | Trastámara Genealogy | ||
13 | F605 | Amalo | Trastámara Genealogy | |||
14 | F579 | Berchar | Anstrude | Trastámara Genealogy | ||
15 | F796 | Berenguer Ramon I | Sánchez, Sancha | Trastámara Genealogy | ||
16 | F628 | Bernard of Saint Quentin Abbot of St. Quentin | Gundlindis | Trastámara Genealogy | ||
17 | F630 | Bernard of Saint Quentin Abbot of St. Quentin | Trastámara Genealogy | |||
18 | F673 | Billung | Aeda | Trastámara Genealogy | ||
19 | F674 | Bruno | Gisela | Trastámara Genealogy | ||
20 | F423 | Carloman King of the Franks | Lombardy, Gerberga of | Trastámara Genealogy | ||
21 | F621 | Carloman Mayor of the Palace of Austrasia | Trastámara Genealogy | |||
22 | F357 | Charlemagne Emperor of the Carolingian Empire | Himiltrude | Trastámara Genealogy | ||
23 | F609 | Charlemagne Emperor of the Carolingian Empire | Gersuinda | Trastámara Genealogy | ||
24 | F610 | Charlemagne Emperor of the Carolingian Empire | Madelgard | Trastámara Genealogy | ||
25 | F611 | Charlemagne Emperor of the Carolingian Empire | Regina | Trastámara Genealogy | ||
26 | F612 | Charlemagne Emperor of the Carolingian Empire | Adallinda | Trastámara Genealogy | ||
27 | F613 | Charlemagne Emperor of the Carolingian Empire | Trastámara Genealogy | |||
28 | F425 | Charlemagne Emperor of the Carolingian Empire | Lombardy, Desiderata of Queen of the Franks | Abt. 770 | Trastámara Genealogy | |
29 | F350 | Charlemagne Emperor of the Carolingian Empire | Anglachgau, Hildegard of Queen of the Franks | 771 | Trastámara Genealogy | |
30 | F594 | Charlemagne Emperor of the Carolingian Empire | Fastrada | Oct 783 | Trastámara Genealogy | |
31 | F597 | Charlemagne Emperor of the Carolingian Empire | Sundgau, Luitgard of Queen of the Franks | 794 | Trastámara Genealogy | |
32 | F175 | Charles Emmanuel I Duke of Savoy | Spain, Catherine Michaela of | Trastámara Genealogy | ||
33 | F582 | Charles the Bald King of West Francia | Orléans, Ermentrude of Queen of the Franks | 842 | Trastámara Genealogy | |
34 | F639 | Charles the Bald King of West Francia | Provence, Richilde of | 870 | Trastámara Genealogy | |
35 | F152 | Charles the Bold | Bourbon, Isabella of | Trastámara Genealogy | ||
36 | F679 | Charles the Simple King of West Francia | Ringelheim, Frederuna of | Trastámara Genealogy | ||
37 | F569 | Childebrand I | Austrasia, Emma of | Trastámara Genealogy | ||
38 | F606 | Count Berengar | Helletrud | Trastámara Genealogy | ||
39 | F491 | Ebles I Count of Rheims and Roucy | Hainaut, Beatrix of | Trastámara Genealogy | ||
40 | F83 | Edmund of Langley 1st Duke of York | Castile, Isabella of | Trastámara Genealogy | ||
41 | F660 | Edward the Elder King of the Anglo Saxons | Ælfflæd | Trastámara Genealogy | ||
42 | F662 | Edward the Elder King of the Anglo Saxons | Ecgwynn | Trastámara Genealogy | ||
43 | F661 | Edward the Elder King of the Anglo Saxons | Kent, Eadgifu of | 929 | Trastámara Genealogy | |
44 | F748 | El Cid | Díaz, Jimena | Trastámara Genealogy | ||
45 | F494 | Erik the Victorious | Trastámara Genealogy | |||
46 | F221 | Felipe VI King of Spain | Rocasolano, Letizia Ortiz | Trastámara Genealogy | ||
47 | F207 | Fernando | Trastámara Genealogy | |||
48 | F158 | Francisco de Asís King of Spain | Spain, Isabella II of | Trastámara Genealogy | ||
49 | F361 | Frederick III Holy Roman Emperor | Portugal, Eleanor of Holy Roman Empress | Trastámara Genealogy | ||
50 | F607 | Gilbert Count of the Maasgau | Ermengarde | Trastámara Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.