Family History Research in Spain
Matches 1 to 50 of 588 for Tree equals Trastámara Genealogy
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F422 | Prüm, Bertrada of | Trastámara Genealogy | |||
2 | F467 | Tours, unknown daughter of | Trastámara Genealogy | |||
3 | F174 | Albert VII Archduke of Austria | Spain, Isabella Clara Eugenia of | Trastámara Genealogy | ||
4 | F156 | Alfonso XII King of Spain | of Austria, Maria Christina | Trastámara Genealogy | ||
5 | F233 | Alfonso XII King of Spain | Arizala, Elena Armanda Nicolasa Sanz y Martínez de | Trastámara Genealogy | ||
6 | F579 | Berchar | Anstrude | Trastámara Genealogy | ||
7 | F423 | Carloman King of the Franks | Lombardy, Gerberga of | Trastámara Genealogy | ||
8 | F350 | Charlemagne Emperor of the Carolingian Empire | Anglachgau, Hildegard of | Trastámara Genealogy | ||
9 | F357 | Charlemagne Emperor of the Carolingian Empire | Himiltrude | Trastámara Genealogy | ||
10 | F425 | Charlemagne Emperor of the Carolingian Empire | Lombardy, Desiderata of Queen of the Franks | Abt. 770 | Trastámara Genealogy | |
11 | F175 | Charles Emmanuel I Duke of Savoy | Spain, Catherine Michaela of | Trastámara Genealogy | ||
12 | F582 | Charles the Bald King of West Francia | Orléans, Ermentrude of Queen of the Franks | 842 | Trastámara Genealogy | |
13 | F152 | Charles the Bold | Bourbon, Isabella of | Trastámara Genealogy | ||
14 | F569 | Childebrand I | Austrasia, Emma of | Trastámara Genealogy | ||
15 | F491 | Ebles I Count of Rheims and Roucy | Hainaut, Beatrix of | Trastámara Genealogy | ||
16 | F83 | Edmund of Langley 1st Duke of York | Castile, Isabella of | Trastámara Genealogy | ||
17 | F494 | Erik the Victorious | Trastámara Genealogy | |||
18 | F221 | Felipe VI King of Spain | Rocasolano, Letizia Ortiz | Trastámara Genealogy | ||
19 | F207 | Fernando | Trastámara Genealogy | |||
20 | F158 | Francisco de Asís King of Spain | Spain, Isabella II of | Trastámara Genealogy | ||
21 | F361 | Frederick III Holy Roman Emperor | Portugal, Eleanor of Holy Roman Empress | Trastámara Genealogy | ||
22 | F414 | Godfrey the Viking | Lotharingia, Gisela of | Trastámara Genealogy | ||
23 | F530 | Godwin Earl of Wessex | Thorkelsdóttir, Gytha | Trastámara Genealogy | ||
24 | F580 | Grimoald II Mayor of the Palace of Neustria | Theudesinda | Trastámara Genealogy | ||
25 | F145 | Henry Prince of Asturias | Navarre, Blanche II of | Trastámara Genealogy | ||
26 | F539 | Henry the Fowler | Ringelheim, Matilda of | Trastámara Genealogy | ||
27 | F454 | Hilduin II | Trastámara Genealogy | |||
28 | F480 | Hugh Capet | Aquitaine, Adelaide of | Trastámara Genealogy | ||
29 | F538 | Hugh the Great Duke of the Franks | Saxony, Hedwig of | Trastámara Genealogy | ||
30 | F313 | James I Count of La Marche | Châtillon, Jeanne of | Trastámara Genealogy | ||
31 | F312 | John I Count of La Marche | Vendôme, Catherine de | Trastámara Genealogy | ||
32 | F310 | John VIII Count of Vendôme | Beauvau, Isabelle de | Trastámara Genealogy | ||
33 | F154 | Juan Carlos I King of Spain | Greece and Denmark, Sophia of | Trastámara Genealogy | ||
34 | F311 | Louis Count of Vendôme | Laval, Jeanne de | Trastámara Genealogy | ||
35 | F314 | Louis I | Avesnes, Mary of | Trastámara Genealogy | ||
36 | F416 | Louis the Pious Emperor of the Carolingian Empire | Hesbaye, Ermengarde of Empress of the Carolingian Empire | Trastámara Genealogy | ||
37 | F417 | Louis the Pious Emperor of the Carolingian Empire | Bavaria, Judith of | Trastámara Genealogy | ||
38 | F418 | Louis the Pious Emperor of the Carolingian Empire | Trastámara Genealogy | |||
39 | F176 | Maximilian II Holy Roman Emperor | Austria, Maria of | 13 Sep 1548 | Trastámara Genealogy | |
40 | F420 | Pepin the Short King of the Franks | Leutberga | Trastámara Genealogy | ||
41 | F419 | Pepin the Short King of the Franks | Laon, Bertrada of Queen of the Franks | 744 | Trastámara Genealogy | |
42 | F162 | Philip V King of Spain | Farnese, Elisabeth | Trastámara Genealogy | ||
43 | F581 | Radbod King of the Frisians | Trastámara Genealogy | |||
44 | F443 | Ramon Berenguer II | Apulia, Maud of | Trastámara Genealogy | ||
45 | F397 | Ramon Berenguer III Count of Barcelona | Gévaudan, Douce I of Countess of Provence | Trastámara Genealogy | ||
46 | F381 | Ramon Berenguer IV Count of Barcelona | Aragon, Petronilla of | Trastámara Genealogy | ||
47 | F315 | Robert Count of Clermont | Burgundy, Beatrix of | Trastámara Genealogy | ||
48 | F433 | Robert the Strong Count of Anjou | Tours, Adelaide of | Trastámara Genealogy | ||
49 | F510 | Siegfried Count of the Ardennes | Nordgau, Hedwig of | Trastámara Genealogy | ||
50 | F495 | Vladimir the Great | Polotsk, Rogneda of Princess of Polotsk | Trastámara Genealogy |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.