Family History Research in Spain
![]() Angilbert of Ponthieu, Count of Ponthieu |
Birth | Abt. 760 | |
Death | 18 Feb 814 | Saint-Riquier, Somme, Hauts-de-France, France ![]() |
Burial | ||
Marriage | ||
Father | ||
Mother |
![]() Bertha of Francia |
Birth | Abt. 779 | Milan, Milano, Lombardia, Italy ![]() |
Baptism | Milan, Milano, Lombardia, Italy ![]() |
|
Death | Aft. 11 Mar 824 | Aachen, North Rhine-Westphalia, Germany ![]() |
Burial | ||
Father | Charlemagne, Emperor of the Carolingian Empire | F350 Group Sheet | |
Mother | Hildegard of Anglachgau, Queen of the Franks | F350 Group Sheet |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.