Family History Research in Spain
![]() William I of Provence, Count of Arles |
Birth | Abt. 950 | |
Death | Aft. 29 Aug 993 | Avignon, Vaucluse, Provence-Alpes-Côte d'Azur, France ![]() |
Burial | Church of Saint-Croix, Sarrians, Vaucluse, Provence-Alpes-Côte d'Azur, France ![]() |
|
Marriage | ||
Other Spouse | Arsinde of Carcassonne | F459 | |
Marriage | ||
Father | Boson II of Arles | F462 Group Sheet | |
Mother | Constance | F462 Group Sheet |
![]() Adelaide-Blanche of Anjou |
Birth | ||
Death | ||
Burial | ||
Father | Fulk II of Anjou, Count of Anjou | F105 Group Sheet | |
Mother | Gerberga | F105 Group Sheet |
![]() + Constance of Arles, Queen of the Franks |
Birth | Abt. 986 | Arles, Bouches-du-Rhône, Provence-Alpes-Côte d'Azur, France ![]() |
Death | 28 Jul 1032 | Melun, Seine-et-Marne, Île-de-France, France ![]() |
Burial | Basilica of Saint-Denis, Saint-Denis, Seine-Saint-Denis, Île-de-France, France ![]() |
|
Spouse | Robert II of France, King of the Franks | F191 | |
Marriage | 1046 |
![]() Ermengarde of Provence |
Birth | ||
Death | ||
Burial | ||
Spouse | Robert I of Auvergne, Count of Auvergne | F461 | |
Marriage |
![]() Tota-Adelaide of Provence |
Birth | ||
Death | ||
Burial | ||
Spouse | Bernard I of Besalú, Count of Besalú | F460 | |
Marriage |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.