Family History Research in Spain
![]() Floris I of Holland, Count of Holland |
Birth | ||
Death | 1061 | |
Burial | ||
Marriage | ||
Father | Dirk III of Holland, Count of Holland | F323 Group Sheet | |
Mother | Othelindis | F323 Group Sheet |
![]() Gertrude of Saxony |
Birth | ||
Death | ||
Burial | ||
Other Spouse | Robert of Flanders | F694 | |
Marriage | ||
Father | Bernard II of Saxony, Duke of Saxony | F327 Group Sheet | |
Mother | Eilika of Schweinfurt | F327 Group Sheet |
![]() + Bertha of Holland, Queen of France |
Birth | Abt. 1055 | Vlaardingen, Zuid-Holland, Netherlands ![]() |
Death | 15 Oct 1094 | Montreuil-sur-Mer, Pas-de-Calais, Hauts-de-France, France ![]() |
Burial | ||
Spouse | Philip I of France, King of France | F321 | |
Marriage | Abt. 1072 |
All rights reserved. No information can be copied or reproduced from this website without the prior consent of the webmaster.